Requirements of KVH® structural timber
The specification of quality criteria which exceed those required by building regulations first came in 1995 with an agreement on KVH® structural timber, and these have been continually updated ever since. To minimize cracking and deformation from shrinkage caused by drying, specifications for moisture content and the type of cutting were set down. Other criteria are concerned mainly with the dimensional stability and the appearance of the timber.
| Grading criterion | Requirements to be met by KVH® | Remarks | |
|---|---|---|---|
| Exposed areas | Non-exposed areas (KVH®-NSi) | ||
Grading class compliant | Min. S10TS; | The decisive strength and stiffness properties are given in DIN 1052. | |
Moisture content | 15% ± 3% | The specified moisture content is a precondition for dispensing for the most part with preservative treatment and can also be the precondition for finger joint assembly. | |
Type of cutting | Split-heart, | Split-heart | Split-heart: Free-of-heart: Heart plank with d ≥ 40 mm is removed |
Wane | Not permitted | Measured at an angle |
|
Dimensional stability | DIN EN 336 Dimensional stability class 2: | The dimensional stability for the longitudinal dimensions must be agreed between the customer and supplier. | |
Knot condition | Loose knots and dead knots not permitted. Occasional faulty knots or parts of knots up to max. 20 mm in diameter are permitted | DIN 4074-1 | Replacement with natural wood dowels is permitted. |
Knot diameter ratio | S 10: A ≤ 2/5 | Knot diameter ratio A is determined in accordance with DIN 4074-1. | |
Ingrown bark | Not permitted | DIN 4074-1 |
|
Cracks, radial cracks caused by shrinking (shrinkage shakes) | Width of the crack w must be ≤ 3% dof the respective cross-section width | DIN 4074-1 | For Si the requirements are higher than those applicable to grading class S10 |
Pitch pockets | Width ≤ 5 mm | - | Additional criterion |
Discoloration | Not permitted | DIN 4074-1 | For Si the requirements are higher than those applicable to grading class S10 in accordance with DIN 4074-1 |
Insect attack | Not permitted | DIN 4074-1 | For Si the requirements are higher than those applicable to grading class S10 in accordance with DIN 4074-1 |
Twisting | - | - | The permissible extent of twisting is not specified in further detail because no unacceptable twisting is to be expected if all the other criteria are complied with. |
Longitudinal warping | for split-heart cutting ≤ 8 mm/2 m | for split-heart cutting ≤ 8 mm/2 m | In comparison: |
Finishing of the ends | Trimmed perpendicular |
| |
Surface quality | Planed and chamfered | Leveled and chamfered |
|
Finger-jointing | DIN EN 385 |
| |








